 YEAR | MAKE | MODEL | CLUNKER ALLOWANCE | | 2010 | Buick | Enclave CX | $1,500 | | 2010 | Buick | Enclave CXL | $2,500 | | 2010 | Buick | Enclave CXL AWD | $2,500 | | 2010 | Buick | Lacrosse CXL FWD | $1,000 | | 2010 | Buick | Lacrosse CX | $1,000 | | 2010 | Buick | Lacrosse CXL AWD | $2,000 | | 2010 | Buick | Lacrosse CXS | $2,000 | | 2010 | Buick | Lucerne CX | $4,500 | | 2010 | Buick | Lucerne CXL | $4,500 | | 2010 | Buick | Lucerne CXL-5 | $4,500 | | 2010 | Buick | Lucerne SUPER | $4,500 | | 2011 | Buick | Regal | $1,000 | | 2010 | GMC | Acadia | $2,000 | | 2010 | GMC | Canyon | $3,500 | | 2010 | GMC | Savannah | $2,500 | | 2010 | GMC | Sierra 1500 Crew Cab | $4,500
| $8,000 | 2010 | GMC | Sierra 1500 Ext Cab | $4,500
| $8,000 | 2010 | GMC | Sierra 1500 Reg Cab | $4,500
| $7,000 | 2010 | GMC | Sierra 2500 Crew Cab | $4,500
| $8,000 | 2010 | GMC | Sierra 2500 Ext Cab | $4,500
| $8,000 | 2010 | GMC | Sierra 2500 Reg Cab | $4,500
| $7,000 | 2010 | GMC | Sierra 3500 Crew Cab | $3,000
| $8,000 | 2010 | GMC | Sierra 3500 Ext Cab | $3,000
| $8,000 | 2010 | GMC | Sierra 3500 Reg Cab | $3,000
| $7,000 | 2010 | GMC | Terrain | $1,000 | | 2010 | GMC | Yukon | $4,500
| $6,000 | 2010 | GMC | Yukon Denali | $4,500
| $6,000 | 2010 | GMC | Yukon Denali XL | $4,500
| $6,000 |
|